<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MegaSafeMoney.com</title>
	<atom:link href="http://megasafemoney.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://megasafemoney.com</link>
	<description>Helping You Keep Your Money Safe</description>
	<lastBuildDate>Tue, 22 May 2012 08:25:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Oil Trades Near Three-Day High on Economy, Iran Sanctions &#8211; Bloomberg</title>
		<link>http://megasafemoney.com/2012/05/22/oil-trades-near-three-day-high-on-economy-iran-sanctions-bloomberg/</link>
		<comments>http://megasafemoney.com/2012/05/22/oil-trades-near-three-day-high-on-economy-iran-sanctions-bloomberg/#comments</comments>
		<pubDate>Tue, 22 May 2012 08:25:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://megasafemoney.com/2012/05/22/oil-trades-near-three-day-high-on-economy-iran-sanctions-bloomberg/</guid>
		<description><![CDATA[Oil traded near the highest ... <a href="http://megasafemoney.com/2012/05/22/oil-trades-near-three-day-high-on-economy-iran-sanctions-bloomberg/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.bloomberg.com/news/2012-05-21/oil-gains-a-second-day-as-u-s-opposes-easing-of-iran-sanctions.html">Oil Trades Near Three-Day High on Economy, Iran Sanctions &#8211; Bloomberg</a></p>
]]></content:encoded>
			<wfw:commentRss>http://megasafemoney.com/2012/05/22/oil-trades-near-three-day-high-on-economy-iran-sanctions-bloomberg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asia Stocks Rise Ahead of Summit</title>
		<link>http://megasafemoney.com/2012/05/22/asia-stocks-rise-ahead-of-summit/</link>
		<comments>http://megasafemoney.com/2012/05/22/asia-stocks-rise-ahead-of-summit/#comments</comments>
		<pubDate>Tue, 22 May 2012 08:25:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://megasafemoney.com/2012/05/22/asia-stocks-rise-ahead-of-summit/</guid>
		<description><![CDATA[Asian markets rose ahead... <a href="http://megasafemoney.com/2012/05/22/asia-stocks-rise-ahead-of-summit/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://online.wsj.com/article/SB10001424052702303610504577419022920952042.html?mod=rss_whats_news_us">Asia Stocks Rise Ahead of Summit</a></p>
]]></content:encoded>
			<wfw:commentRss>http://megasafemoney.com/2012/05/22/asia-stocks-rise-ahead-of-summit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No decision on Schilling &#8211; Boston Herald</title>
		<link>http://megasafemoney.com/2012/05/22/no-decision-on-schilling-boston-herald/</link>
		<comments>http://megasafemoney.com/2012/05/22/no-decision-on-schilling-boston-herald/#comments</comments>
		<pubDate>Tue, 22 May 2012 08:10:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://megasafemoney.com/2012/05/22/no-decision-on-schilling-boston-herald/</guid>
		<description><![CDATA[Rhode Island economic officials held... <a href="http://megasafemoney.com/2012/05/22/no-decision-on-schilling-boston-herald/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://bostonherald.com/business/technology/general/view/20220522curt_comment_in_ri">No decision on Schilling &#8211; Boston Herald</a></p>
]]></content:encoded>
			<wfw:commentRss>http://megasafemoney.com/2012/05/22/no-decision-on-schilling-boston-herald/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cartoon studio faces state clout, global stars &#8211; Miami Herald</title>
		<link>http://megasafemoney.com/2012/05/22/cartoon-studio-faces-state-clout-global-stars-miami-herald/</link>
		<comments>http://megasafemoney.com/2012/05/22/cartoon-studio-faces-state-clout-global-stars-miami-herald/#comments</comments>
		<pubDate>Tue, 22 May 2012 07:55:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://megasafemoney.com/2012/05/22/cartoon-studio-faces-state-clout-global-stars-miami-herald/</guid>
		<description><![CDATA[SHANGHAI -- Chinese cartoonist Carol... <a href="http://megasafemoney.com/2012/05/22/cartoon-studio-faces-state-clout-global-stars-miami-herald/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.miamiherald.com/2012/05/22/2811395/cartoon-studio-faces-state-clout.html">Cartoon studio faces state clout, global stars &#8211; Miami Herald</a></p>
]]></content:encoded>
			<wfw:commentRss>http://megasafemoney.com/2012/05/22/cartoon-studio-faces-state-clout-global-stars-miami-herald/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>National conference in Ohio focuses on teachers &#8211; Philadelphia Daily News</title>
		<link>http://megasafemoney.com/2012/05/22/national-conference-in-ohio-focuses-on-teachers-philadelphia-daily-news/</link>
		<comments>http://megasafemoney.com/2012/05/22/national-conference-in-ohio-focuses-on-teachers-philadelphia-daily-news/#comments</comments>
		<pubDate>Tue, 22 May 2012 07:40:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://megasafemoney.com/2012/05/22/national-conference-in-ohio-focuses-on-teachers-philadelphia-daily-news/</guid>
		<description><![CDATA[CINCINNATI - Educators including the U... <a href="http://megasafemoney.com/2012/05/22/national-conference-in-ohio-focuses-on-teachers-philadelphia-daily-news/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.philly.com/philly/wires/ap/news/nation/20120522_ap_nationalconferenceinohiofocusesonteachers.html">National conference in Ohio focuses on teachers &#8211; Philadelphia Daily News</a></p>
]]></content:encoded>
			<wfw:commentRss>http://megasafemoney.com/2012/05/22/national-conference-in-ohio-focuses-on-teachers-philadelphia-daily-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dow’s Uptrend to Continue but Slowly: Charts &#8211; CNBC</title>
		<link>http://megasafemoney.com/2012/05/22/dows-uptrend-to-continue-but-slowly-charts-cnbc/</link>
		<comments>http://megasafemoney.com/2012/05/22/dows-uptrend-to-continue-but-slowly-charts-cnbc/#comments</comments>
		<pubDate>Tue, 22 May 2012 07:25:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://megasafemoney.com/2012/05/22/dows-uptrend-to-continue-but-slowly-charts-cnbc/</guid>
		<description><![CDATA[Small gecko lizards defying gravity... <a href="http://megasafemoney.com/2012/05/22/dows-uptrend-to-continue-but-slowly-charts-cnbc/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.cnbc.com/id/46459266">Dow’s Uptrend to Continue but Slowly: Charts &#8211; CNBC</a></p>
]]></content:encoded>
			<wfw:commentRss>http://megasafemoney.com/2012/05/22/dows-uptrend-to-continue-but-slowly-charts-cnbc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oil hangs below $93 as stock rebound buoys crude &#8211; Seattle Times</title>
		<link>http://megasafemoney.com/2012/05/22/oil-hangs-below-93-as-stock-rebound-buoys-crude-seattle-times/</link>
		<comments>http://megasafemoney.com/2012/05/22/oil-hangs-below-93-as-stock-rebound-buoys-crude-seattle-times/#comments</comments>
		<pubDate>Tue, 22 May 2012 07:10:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://megasafemoney.com/2012/05/22/oil-hangs-below-93-as-stock-rebound-buoys-crude-seattle-times/</guid>
		<description><![CDATA[Oil prices hung below ... <a href="http://megasafemoney.com/2012/05/22/oil-hangs-below-93-as-stock-rebound-buoys-crude-seattle-times/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://seattletimes.nwsource.com/html/businesstechnology/2018252523_apoilprices.html">Oil hangs below $93 as stock rebound buoys crude &#8211; Seattle Times</a></p>
]]></content:encoded>
			<wfw:commentRss>http://megasafemoney.com/2012/05/22/oil-hangs-below-93-as-stock-rebound-buoys-crude-seattle-times/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How the major stock indexes fared on Monday &#8211; AP &#8211; msnbc.com</title>
		<link>http://megasafemoney.com/2012/05/22/how-the-major-stock-indexes-fared-on-monday-ap-msnbc-com/</link>
		<comments>http://megasafemoney.com/2012/05/22/how-the-major-stock-indexes-fared-on-monday-ap-msnbc-com/#comments</comments>
		<pubDate>Tue, 22 May 2012 06:55:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://megasafemoney.com/2012/05/22/how-the-major-stock-indexes-fared-on-monday-ap-msnbc-com/</guid>
		<description><![CDATA[Stocks rose on Monday, providing ... <a href="http://megasafemoney.com/2012/05/22/how-the-major-stock-indexes-fared-on-monday-ap-msnbc-com/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.msnbc.msn.com/id/47509707">How the major stock indexes fared on Monday &#8211; AP &#8211; msnbc.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://megasafemoney.com/2012/05/22/how-the-major-stock-indexes-fared-on-monday-ap-msnbc-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top of the Rock: Inside the Rise and Fall of Must See TV</title>
		<link>http://megasafemoney.com/2012/05/22/4-top-of-the-rock-inside-the-rise-and-fall-of-must-see-tv/</link>
		<comments>http://megasafemoney.com/2012/05/22/4-top-of-the-rock-inside-the-rise-and-fall-of-must-see-tv/#comments</comments>
		<pubDate>Tue, 22 May 2012 06:25:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Books]]></category>

		<guid isPermaLink="false">http://megasafemoney.com/2012/05/22/4-top-of-the-rock-inside-the-rise-and-fall-of-must-see-tv/</guid>
		<description><![CDATA[ Top of the Rock: Inside... <a href="http://megasafemoney.com/2012/05/22/4-top-of-the-rock-inside-the-rise-and-fall-of-must-see-tv/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/Top-Rock-Inside-Rise-ebook/dp/B005X0JG8O/ref=pd_zg_rss_nr_b_3_4?ie=UTF8&#038;tag=html34-20"> Top of the Rock: Inside the Rise and Fall of Must See TV</a></p>
]]></content:encoded>
			<wfw:commentRss>http://megasafemoney.com/2012/05/22/4-top-of-the-rock-inside-the-rise-and-fall-of-must-see-tv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Revived focus on regulation after JPMorgan loss &#8211; Houston Chronicle</title>
		<link>http://megasafemoney.com/2012/05/22/revived-focus-on-regulation-after-jpmorgan-loss-houston-chronicle/</link>
		<comments>http://megasafemoney.com/2012/05/22/revived-focus-on-regulation-after-jpmorgan-loss-houston-chronicle/#comments</comments>
		<pubDate>Tue, 22 May 2012 06:25:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://megasafemoney.com/2012/05/22/revived-focus-on-regulation-after-jpmorgan-loss-houston-chronicle/</guid>
		<description><![CDATA[WASHINGTON (AP) — Federal ... <a href="http://megasafemoney.com/2012/05/22/revived-focus-on-regulation-after-jpmorgan-loss-houston-chronicle/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.chron.com/news/article/Revived-focus-on-regulation-after-JPMorgan-loss-3575368.php">Revived focus on regulation after JPMorgan loss &#8211; Houston Chronicle</a></p>
]]></content:encoded>
			<wfw:commentRss>http://megasafemoney.com/2012/05/22/revived-focus-on-regulation-after-jpmorgan-loss-houston-chronicle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

