<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MegaSafeMoney.com</title>
	<atom:link href="http://megasafemoney.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://megasafemoney.com</link>
	<description>Helping You Keep Your Money Safe</description>
	<lastBuildDate>Thu, 17 May 2012 11:25:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Vital Signs: Cautious Consumers &#8211; Wall Street Journal</title>
		<link>http://megasafemoney.com/2012/05/17/vital-signs-cautious-consumers-wall-street-journal/</link>
		<comments>http://megasafemoney.com/2012/05/17/vital-signs-cautious-consumers-wall-street-journal/#comments</comments>
		<pubDate>Thu, 17 May 2012 11:25:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://megasafemoney.com/2012/05/17/vital-signs-cautious-consumers-wall-street-journal/</guid>
		<description><![CDATA[Consumers spent cautiously ... <a href="http://megasafemoney.com/2012/05/17/vital-signs-cautious-consumers-wall-street-journal/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://blogs.wsj.com/economics/2012/05/16/vital-signs-cautious-consumers/">Vital Signs: Cautious Consumers &#8211; Wall Street Journal</a></p>
]]></content:encoded>
			<wfw:commentRss>http://megasafemoney.com/2012/05/17/vital-signs-cautious-consumers-wall-street-journal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. Stock Futures Inch Up</title>
		<link>http://megasafemoney.com/2012/05/17/u-s-stock-futures-inch-up/</link>
		<comments>http://megasafemoney.com/2012/05/17/u-s-stock-futures-inch-up/#comments</comments>
		<pubDate>Thu, 17 May 2012 11:25:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://megasafemoney.com/2012/05/17/u-s-stock-futures-inch-up/</guid>
		<description><![CDATA[U.S. stocks ... <a href="http://megasafemoney.com/2012/05/17/u-s-stock-futures-inch-up/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://online.wsj.com/article/SB10001424052702303448404577409713113150318.html?mod=rss_whats_news_us">U.S. Stock Futures Inch Up</a></p>
]]></content:encoded>
			<wfw:commentRss>http://megasafemoney.com/2012/05/17/u-s-stock-futures-inch-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Japan in a ‘Sweet Spot’ as Growth Beats US, Europe &#8211; CNBC</title>
		<link>http://megasafemoney.com/2012/05/17/japan-in-a-sweet-spot-as-growth-beats-us-europe-cnbc/</link>
		<comments>http://megasafemoney.com/2012/05/17/japan-in-a-sweet-spot-as-growth-beats-us-europe-cnbc/#comments</comments>
		<pubDate>Thu, 17 May 2012 11:10:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://megasafemoney.com/2012/05/17/japan-in-a-sweet-spot-as-growth-beats-us-europe-cnbc/</guid>
		<description><![CDATA[Japan, the country ... <a href="http://megasafemoney.com/2012/05/17/japan-in-a-sweet-spot-as-growth-beats-us-europe-cnbc/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.cnbc.com/id/47456695">Japan in a ‘Sweet Spot’ as Growth Beats US, Europe &#8211; CNBC</a></p>
]]></content:encoded>
			<wfw:commentRss>http://megasafemoney.com/2012/05/17/japan-in-a-sweet-spot-as-growth-beats-us-europe-cnbc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>British GM workers agree deal on Astra production &#8211; Philadelphia Daily News</title>
		<link>http://megasafemoney.com/2012/05/17/british-gm-workers-agree-deal-on-astra-production-philadelphia-daily-news/</link>
		<comments>http://megasafemoney.com/2012/05/17/british-gm-workers-agree-deal-on-astra-production-philadelphia-daily-news/#comments</comments>
		<pubDate>Thu, 17 May 2012 10:55:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://megasafemoney.com/2012/05/17/british-gm-workers-agree-deal-on-astra-production-philadelphia-daily-news/</guid>
		<description><![CDATA[LONDON - British autoworkers have ... <a href="http://megasafemoney.com/2012/05/17/british-gm-workers-agree-deal-on-astra-production-philadelphia-daily-news/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.philly.com/philly/wires/ap/news/world/20120517_ap_britishgmworkersagreedealonastraproduction.html">British GM workers agree deal on Astra production &#8211; Philadelphia Daily News</a></p>
]]></content:encoded>
			<wfw:commentRss>http://megasafemoney.com/2012/05/17/british-gm-workers-agree-deal-on-astra-production-philadelphia-daily-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Old Salem County Insane Asylum named to list of 10 Most Endangered Historic Places in New&#8230;</title>
		<link>http://megasafemoney.com/2012/05/17/old-salem-county-insane-asylum-named-to-list-of-10-most-endangered-historic-places-in-new/</link>
		<comments>http://megasafemoney.com/2012/05/17/old-salem-county-insane-asylum-named-to-list-of-10-most-endangered-historic-places-in-new/#comments</comments>
		<pubDate>Thu, 17 May 2012 10:40:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://megasafemoney.com/2012/05/17/old-salem-county-insane-asylum-named-to-list-of-10-most-endangered-historic-places-in-new/</guid>
		<description><![CDATA[MANNINGTON TWP. — The... <a href="http://megasafemoney.com/2012/05/17/old-salem-county-insane-asylum-named-to-list-of-10-most-endangered-historic-places-in-new/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.nj.com/sunbeam-news/index.ssf/2012/05/old_salem_county_insane_asylum.html">Old Salem County Insane Asylum named to list of 10 Most Endangered Historic Places in New&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://megasafemoney.com/2012/05/17/old-salem-county-insane-asylum-named-to-list-of-10-most-endangered-historic-places-in-new/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Delta overcharges some fliers because of computer glitch &#8211; USA Today</title>
		<link>http://megasafemoney.com/2012/05/17/delta-overcharges-some-fliers-because-of-computer-glitch-usa-today/</link>
		<comments>http://megasafemoney.com/2012/05/17/delta-overcharges-some-fliers-because-of-computer-glitch-usa-today/#comments</comments>
		<pubDate>Thu, 17 May 2012 10:25:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://megasafemoney.com/2012/05/17/delta-overcharges-some-fliers-because-of-computer-glitch-usa-today/</guid>
		<description><![CDATA[Delta Air Lines says ... <a href="http://megasafemoney.com/2012/05/17/delta-overcharges-some-fliers-because-of-computer-glitch-usa-today/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://travel.usatoday.com/flights/post/2012/05/delta-overcharges-some-fliers-because-of-computer-glitch/695130/1?csp=34travel">Delta overcharges some fliers because of computer glitch &#8211; USA Today</a></p>
]]></content:encoded>
			<wfw:commentRss>http://megasafemoney.com/2012/05/17/delta-overcharges-some-fliers-because-of-computer-glitch-usa-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Today&#039;s Dow Jones Industrial Average DJX:DJI, Nasdaq, S&amp;P 500 Stock Market &#8230;</title>
		<link>http://megasafemoney.com/2012/05/17/todays-dow-jones-industrial-average-djxdji-nasdaq-sp-500-stock-market/</link>
		<comments>http://megasafemoney.com/2012/05/17/todays-dow-jones-industrial-average-djxdji-nasdaq-sp-500-stock-market/#comments</comments>
		<pubDate>Thu, 17 May 2012 10:22:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://megasafemoney.com/2012/05/17/todays-dow-jones-industrial-average-djxdji-nasdaq-sp-500-stock-market/</guid>
		<description><![CDATA[ Today&#39;s Dow Jones Industrial... <a href="http://megasafemoney.com/2012/05/17/todays-dow-jones-industrial-average-djxdji-nasdaq-sp-500-stock-market/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.learningandfinance.com/2012/05/17/todays-dow-jones-industrial-average-djxdji-nasdaq-sp-500-stock-market-trend-close-review-today/">Today&#39;s Dow Jones Industrial Average DJX:DJI, Nasdaq, S&amp;P 500 Stock Market &#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://megasafemoney.com/2012/05/17/todays-dow-jones-industrial-average-djxdji-nasdaq-sp-500-stock-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spanish Yields Rise on Euro Concerns</title>
		<link>http://megasafemoney.com/2012/05/17/spanish-yields-rise-on-euro-concerns/</link>
		<comments>http://megasafemoney.com/2012/05/17/spanish-yields-rise-on-euro-concerns/#comments</comments>
		<pubDate>Thu, 17 May 2012 10:10:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://megasafemoney.com/2012/05/17/spanish-yields-rise-on-euro-concerns/</guid>
		<description><![CDATA[Spain's borrowing costs ... <a href="http://megasafemoney.com/2012/05/17/spanish-yields-rise-on-euro-concerns/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://online.wsj.com/article/SB10001424052702303448404577409612688724718.html?mod=rss_whats_news_us">Spanish Yields Rise on Euro Concerns</a></p>
]]></content:encoded>
			<wfw:commentRss>http://megasafemoney.com/2012/05/17/spanish-yields-rise-on-euro-concerns/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Skechers to pay $40 million over FTC claims of deceptive shoe ads &#8211; Denver Post</title>
		<link>http://megasafemoney.com/2012/05/17/skechers-to-pay-40-million-over-ftc-claims-of-deceptive-shoe-ads-denver-post/</link>
		<comments>http://megasafemoney.com/2012/05/17/skechers-to-pay-40-million-over-ftc-claims-of-deceptive-shoe-ads-denver-post/#comments</comments>
		<pubDate>Thu, 17 May 2012 09:40:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://megasafemoney.com/2012/05/17/skechers-to-pay-40-million-over-ftc-claims-of-deceptive-shoe-ads-denver-post/</guid>
		<description><![CDATA[WASHINGTON — The government wants... <a href="http://megasafemoney.com/2012/05/17/skechers-to-pay-40-million-over-ftc-claims-of-deceptive-shoe-ads-denver-post/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.denverpost.com/business/ci_20640910/skechers-pay-40-million-over-ftc-claims-deceptive">Skechers to pay $40 million over FTC claims of deceptive shoe ads &#8211; Denver Post</a></p>
]]></content:encoded>
			<wfw:commentRss>http://megasafemoney.com/2012/05/17/skechers-to-pay-40-million-over-ftc-claims-of-deceptive-shoe-ads-denver-post/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oil rises above $93 as traders mull Europe turmoil &#8211; Kansas City Star</title>
		<link>http://megasafemoney.com/2012/05/17/oil-rises-above-93-as-traders-mull-europe-turmoil-kansas-city-star/</link>
		<comments>http://megasafemoney.com/2012/05/17/oil-rises-above-93-as-traders-mull-europe-turmoil-kansas-city-star/#comments</comments>
		<pubDate>Thu, 17 May 2012 09:25:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://megasafemoney.com/2012/05/17/oil-rises-above-93-as-traders-mull-europe-turmoil-kansas-city-star/</guid>
		<description><![CDATA[SINGAPORE -- Oil prices hovered near... <a href="http://megasafemoney.com/2012/05/17/oil-rises-above-93-as-traders-mull-europe-turmoil-kansas-city-star/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.kansascity.com/2012/05/16/3613147/oil-falls-to-6-month-low-near.html">Oil rises above $93 as traders mull Europe turmoil &#8211; Kansas City Star</a></p>
]]></content:encoded>
			<wfw:commentRss>http://megasafemoney.com/2012/05/17/oil-rises-above-93-as-traders-mull-europe-turmoil-kansas-city-star/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

